Justice Imaging Project
In January 2006, Ottawa County began its implementation of a Justice Document Management Information System (JDMIS).
The software includes core capabilities in document imaging, workflow and records management, and will ultimately be used by more than 450 users across multiple departments: Friend of the Court, County Clerk (Circuit Court Records and Vital Records), Circuit Court, Sheriff, District Court, Juvenile Services, Probate Court, Family Court and Prosecuting Attorney.
The new system replaces two existing document imaging systems and significantly enhances the imaging capability of the County. In addition to storing and retrieving documents, the imaging project will support the automated processing of documents within and between departments. The following table shows the volume of documents and pages stored in the system as of June 1, 2007. The additional documents reflect the historical documents that were scanned into the system prior to department scanning day forward.
Imaging Statistics
| Department | Page Count | Document Count | Scanned Pages | Scanned Documents |
|---|---|---|---|---|
| Circuit Court Records: | 1,109,792 | 417,218 | 413,802 | 131,089 |
| Friend of the Court: | 459,659 | 148,521 | 52,034 | 21,005 |
| District Court: | 1,754,419 | 1,328,403 | 244,289 | 181,893 |
| Probate Court: | 263,703 | 140,912 | 37,718 | 19,056 |
| Sheriff: | 589,023 | 184,367 | 141,404 | 24,896 |
| Clerk - Vital Records: | 304,028 | 303,857 | 3,463 | 3,460 |
| Total: | 4,662,078 | 2,577,021 | 1,073,588 | 434,855 |
| Average/Day | 3,397 | 1,351 | ||
