Approved Bondsmen List
Pusuant to the provisions of MCL 750.167b(4), the following is a list of the persons engaged in the business of becoming surety bonds for criminal case in Ottawa County:
This list supersedes all other lists issued prior to this date: 04/04/2011
!A# BOND BONDING AGENCY
Box 100
Wayland, MI 49348
CALL: (616) 396-3900
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Laura Bywaters | Seneca Insurance Company, Inc. | $1,000,000 |
| Danyella Fulton | Seneca Insurance Company, Inc | $1,000,000 |
| David Harris | Seneca Insurance Company, Inc | $1,000,000 |
| Jeffrey Helmboldt | Seneca Insurance Company, Inc | $1,000,000 |
| James Hitzler | Seneca Insurance Company, Inc | $1,000,000 |
| Ronald Hodgins | Seneca Insurance Company, Inc | $1,000,000 |
| Michael Johnson | Seneca Insurance Company, Inc | $1,000,000 |
| Donald Leslie | Seneca Insurance Company, Inc | $1,000,000 |
| Richard Meyer | Seneca Insurance Company, Inc | $1,000,000 |
| Richard Meyer, Jr. | Seneca Insurance Company, Inc | $1,000,000 |
| Gary Mollett | Seneca Insurance Company, Inc | $1,000,000 |
| Nicole McLachlan | Seneca Insurance Company, Inc | $1,000,000 |
| Michael Perez | Seneca Insurance Company, Inc | $1,000,000 |
| Penny Rust | Seneca Insurance Company, Inc | $1,000,000 |
| Diane Scott | Seneca Insurance Company, Inc | $1,000,000 |
| Gerard L. Spoor | Seneca Insurance Company, Inc | $1,000,000 |
| Gerard L. Spoor, Jr. | Seneca Insurance Company, Inc | $1,000,000 |
| Daniel Sweeney | Seneca Insurance Company, Inc | $1,000,000 |
| Michael Urban | Seneca Insurance Company, Inc | $1,000,000 |
| Scott VanderKolk | Seneca Insurance Company, Inc | $1,000,000 |
| Christopher Wymore | Seneca Insurance Company, Inc | $1,000,000 |
! A LUCAS BAIL BONDS
315 N. Shiawassee St.
Corunna, MI 48817
CALL: (616) 396-3900
TOLL FREE: 1-800-272-6806
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Laura Bywaters | Seneca Insurance Company, Inc. | $500,000 |
| Danyella Fulton | Seneca Insurance Company, Inc | $500,000 |
| David Harris | Seneca Insurance Company, Inc | $500,000 |
| Jeffrey Helmboldt | Seneca Insurance Company, Inc | $500,000 |
| James Hitzler | Seneca Insurance Company, Inc | $500,000 |
| Ronald Hodgins | Seneca Insurance Company, Inc | $500,000 |
| Michael Johnson | Seneca Insurance Company, Inc | $500,000 |
| Donald Leslie | Seneca Insurance Company, Inc | $500,000 |
| Richard Meyer | Seneca Insurance Company, Inc | $500,000 |
| Richard Meyer, Jr. | Seneca Insurance Company, Inc | $500,000 |
| Gary Mollett | Seneca Insurance Company, Inc | $500,000 |
| Nicole McLachlan | Seneca Insurance Company, Inc | $500,000 |
| Michael Perez | Seneca Insurance Company, Inc | $500,000 |
| Penny Rust | Seneca Insurance Company, Inc | $500,000 |
| Diane Scott | Seneca Insurance Company, Inc | $500,000 |
| Gerard L. Spoor | Seneca Insurance Company, Inc | $500,000 |
| Gerard L. Spoor, Jr. | Seneca Insurance Company, Inc | $500,000 |
| Daniel Sweeney | Seneca Insurance Company, Inc | $500,000 |
| Michael Urban | Seneca Insurance Company, Inc | $500,000 |
| Scott VanderKolk | Seneca Insurance Company, Inc | $500,000 |
| Christopher Wymore | Seneca Insurance Company, Inc | $500,000 |
#00 A DISCOUNT BAIL BOND AGENCY
33079 Garfield #134
Fraser, MI 48026
Mail to: 39 Church Street
Mt. Clemens, MI 48043
CALL COLLECT: (586) 468-BOND (2663)
CALL COLLECT: (248) 338-BAIL (2445)
CALL COLLECT: (313) 961-BOND (2663)
TOLL FREE: 1-800-287-0980
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| David Boyer | Financial Casualty & Surety, Inc. | $250,000 |
| Wilbert Chew | Financial Casualty & Surety, Inc. | $250,000 |
| Edward Minneweather | Financial Casualty & Surety, Inc. | $250,000 |
| Bibiana Narcissa | Financial Casualty & Surety, Inc. | $250,000 |
| Brian Willey | Financial Casualty & Surety, Inc. | $250,000 |
#0 QUICK BAIL BONDS
615 N. Francis Street
Jackson, MI 49201
TELEPHONE: (616) 392-2622
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Jeremy Payne | Charles O. Davis | $500,000 |
| Laura Payne | Charles O. Davis | $500,000 |
| Josh Rowe | Charles O. Davis | $500,000 |
!!***J&J BAIL BONDS INC.***!!
P.O. Box 110
West Olive, MI 49460
CALL COLLECT: (616) 846-1447
TOLL FREE: 1-877-661-9055
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Angela McElroy | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Benjamin Dixon | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Brent Lybrink | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Craig Veneendall | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Denise Werth | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Ernest Bentz | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Eugene Herbig, Jr. | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Jennifer Lopez | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Jon Gambee | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Linda Denton | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Michael Anderson | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Michelle Bast | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Nicole Pierce | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Renard Johnson | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Reginald Johnson | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Roland Johnson | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Ryan Johnson | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| Scarlett McFarlan | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
| William Werth | Indiana Lumbermen’s Mutual Insurance Company | $500,000 |
2A SPEEDY G BAIL BONDS AGENCY CORP
P.O.Box 6232
Grand Rapids, MI 49516
TELEPHONE: (616) 245-Bond (2663)
TOLL FREE: (877) 702-Bail (2245)
CALL COLLECT: (616) 245-Bond (2663)
CALL COLLECT: (877) 702-Bail (2445)
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Ponciano Gonzalez | International Fidelity Insurance Company | $250,000 |
| Virginia Mae Gonzalez | International Fidelity Insurance Company | $250,000 |
| Rite M. Vance | International Fidelity Insurance Company | $250,000 |
| Kenneth Clay Ross | International Fidelity Insurance Company | $250,000 |
| Douglas Michael Hirvo | International Fidelity Insurance Company | $250,000 |
| Mark Todd DeRoseau | International Fidelity Insurance Company | $250,000 |
| Terry Leonard Jiminez | International Fidelity Insurance Company | $250,000 |
| Robert Allen Dellar | International Fidelity Insurance Company | $250,000 |
| Julie Ann Loy | International Fidelity Insurance Company | $250,000 |
| Michael Charles Rice | International Fidelity Insurance Company | $250,000 |
| Robyn Renae Henry | International Fidelity Insurance Company | $250,000 |
| Donna Lynn Whitman | International Fidelity Insurance Company | $250,000 |
| RaeLinn Peiffer | International Fidelity Insurance Company | $250,000 |
| Thadeus Patrick Peiffer | International Fidelity Insurance Company | $250,000 |
| Scott Andrew Lackney | International Fidelity Insurance Company | $250,000 |
| Patricia Ann Brown | International Fidelity Insurance Company | $250,000 |
| Robert David Wheeler | International Fidelity Insurance Company | $250,000 |
| Milton Frederick-William Spiegel, III | International Fidelity Insurance Company | $250,000 |
| Walter Reinhold Anderson, III | International Fidelity Insurance Company | $250,000 |
4A BOND, INC.
P.O. Box 6232
Grand Rapids, MI 49516
TELEPHONE: (616) 245-Bond (2663)
TOLL FREE: (877) 702-Bail (2245)
CALL COLLECT: (616) 245-Bond (2663)
CALL COLLECT: (877) 702-Bail (2245)
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Ponciano Gonzalez | International Fidelity Insurance Company | $250,000 |
| Virginia Mae Gonzalez | International Fidelity Insurance Company | $250,000 |
| Rite M. Vance | International Fidelity Insurance Company | $250,000 |
| Kenneth Clay Ross | International Fidelity Insurance Company | $250,000 |
| Douglas Michael Hirvo | International Fidelity Insurance Company | $250,000 |
| Mark Todd DeRoseau | International Fidelity Insurance Company | $250,000 |
| Terry Leonard Jiminez | International Fidelity Insurance Company | $250,000 |
| Robert Allen Dellar | International Fidelity Insurance Company | $250,000 |
| Julie Ann Loy | International Fidelity Insurance Company | $250,000 |
| Michael Charles Rice | International Fidelity Insurance Company | $250,000 |
| Robyn Renae Henry | International Fidelity Insurance Company | $250,000 |
| Donna Lynn Whitman | International Fidelity Insurance Company | $250,000 |
| RaeLinn Peiffer | International Fidelity Insurance Company | $250,000 |
| Thadeus Patrick Peiffer | International Fidelity Insurance Company | $250,000 |
| Scott Andrew Lackney | International Fidelity Insurance Company | $250,000 |
| Patricia Ann Brown | International Fidelity Insurance Company | $250,000 |
| Robert David Wheeler | International Fidelity Insurance Company | $250,000 |
| Milton Frederick-William Spiegel, III | International Fidelity Insurance Company | $250,000 |
| Walter Reinhold Anderson, III | International Fidelity Insurance Company | $250,000 |
A
11525 Highland Road, Suite 14
Hartland, MI 48353
CALL COLLECT: (616) 742-5800
TELEPHONE: 1-800-338-8765
TOLL FREE: 1-888-338-8777
FAX: 1-810-632-5425
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Jeff Burk | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Brian Lietzke | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Duane Mitchell, II | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Darrell Rickabaugh | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Jacklyn Rollins | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Jonathan Smith | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Scott Stoll | Universal Fire & Casualty Insurance Company | $1,000,000 |
A-1 BAIL BOND AGENCY, INC.
1181 North Milford Rd. Ste 201
Milford, MI 48381
CALL COLLECT: (616) 235-8158
TOLL FREE: 1-888-777-95115
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| April Morway | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Emily Elliot | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Glen Gay | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Gordon Shull | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Joel Trever | Accredited Surety & Casualty Co., Inc. | $500,000 |
| John Fales | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Katherine Shuck-Gay | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Larry Stimoff | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Lori Kazneck | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Lyell Schneider | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Matthew Maddock | Accredited Surety & Casualty Co., Inc. | $500,000 |
| Robert Stephenson | Accredited Surety & Casualty Co., Inc. | $500,000 |
A 2nd Chance Bail Bonds
P.O. Box 575
Roseville, MI 48066
CALL COLLECT: (586) 775-2222
TOLL FREE: 1 (866) 731-BAIL (2245)
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Michelle Tyson | American Contractors Indemnity Company | $250,000 |
| Todd Tyson | American Contractors Indemnity Company | $250,000 |
A AA AABILITY BAIL BOND SERVICES, INC.
11525 Highland Road
Suite 14
Hartland, MI 49353
TOLL FREE: 1-877-250-3850
OFFICE: 1-800-632-5270
OFFICE: 1-800-571-7222
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Kelly Clark | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Rodney Glusac | Universal Fire & Casualty Insurance Company | $1,000,000 |
| George Groll | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Kelly Groll | Universal Fire & Casualty Insurance Company | $1,000,000 |
| David MacMillen | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Eric Michalke | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Mark Sanborn | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Diane Stocker | Universal Fire & Casualty Insurance Company | $1,000,000 |
AAA BAIL BONDS SERVICE AGENCY, INC.
P.O. Box 1219
Grand Rapids, MI 49501-1219
CALL COLLECT: (616) 774-8788
TOLL FREE: 1-866-458-6881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Amy Korreck | Universal Fire & Casualty Insurance Company | $1,000,000 |
AA BAIL BONDS, INC.
P.O. Box 202
Lowell, MI 49331
CALL COLLECT: (616) 897-5213
TOLL FREE: 1 (866) 466-2663
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Gary Lee Baar | North River Insurance Company Accredited Surety and Casualty Company, Inc. |
$500,000 $500,000 |
| Andrew J. Bloom | North River Insurance Company Accredited Surety and Casualty Company, Inc. |
$500,000 $500,000 |
| Doreen (Dee) Byers | North River Insurance Company Accredited Surety and Casualty Company, Inc. |
$500,000 $500,000 |
| Woodrow A. Byers | North River Insurance Company Accredited Surety and Casualty Company, Inc. |
$500,000 $500,000 |
| Daniel J. Toner | North River Insurance Company Accredited Surety and Casualty Company, Inc. |
$500,000 $500,000 |
A BAIL BOND BY 1A
1A Bail Bonds Service, Inc.
P.O. Box 1533
Battle Creek, MI 49016-1533
CALL COLLECT: (616) 364-2245
TOLL FREE: 1 (800) 728-3211
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Susan J. Johnson | United States Fire Insurance Company | $1,000,000 |
| Richard L. Hansen | United States Fire Insurance Company | $1,000,000 |
| David M. Bellinger | United States Fire Insurance Company | $1,000,000 |
| Gilbert H. Hess, Jr. | United States Fire Insurance Company | $1,000,000 |
| James M. Whelan | United States Fire Insurance Company | $1,000,000 |
| Eli D. Binder | United States Fire Insurance Company | $1,000,000 |
| Roy L. Hansen | United States Fire Insurance Company | $1,000,000 |
A BROTHER'S BAIL BONDS AGENCY, LLC
P.O. Box 150763
Grand Rapids, MI 49525
CALL: (616) 874-9000
CALL COLLECT: (616) 874-9000
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Ronald C. Fleming, Sr | Bankers Insurance Company | $500,000 |
| Tequilla Garrett | Bankers Insurance Company | $500,000 |
| Domeda J. McCauley-Duncan | Bankers Insurance Company | $500,000 |
| Edward Louis Williams | Bankers Insurance Company | $500,000 |
| Ashley Nicole Mathews | Bankers Insurance Company | $500,000 |
| Pazzetta Reba Durden | Bankers Insurance Company | $500,000 |
| Muriel James | Bankers Insurance Company | $500,000 |
ACE BAIL BOND AGENCY, LLC
3547 Alpine Avenue
Suite 197
Grand Rapids, MI 49544
CALL: (616) 459-8888
CALL: (989) 546-7287
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Steven Billington | Roche Surety & Casualty Company, Inc. | $500,000 |
| James Briggs | Roche Surety & Casualty Company, Inc. | $500,000 |
| Patrick Salerno | Roche Surety & Casualty Company, Inc. | $500,000 |
| Jon Cipriani | Roche Surety & Casualty Company, Inc. | $500,000 |
| Richard Abbott | Roche Surety & Casualty Company, Inc. | $500,000 |
| George Gergis | Roche Surety & Casualty Company, Inc. | $500,000 |
ALIBI BAIL BOND AGENCY
28087 Gratiot Avenue
Roseville, MI 49066
CALL COLLECT: (586) 443-5400
TOLL FREE: 1 (866) 458-6881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Daniel Morofsky | Universal Fire & Casualty | $1,000,000 |
| David O'Connor | Universal Fire & Casualty | $1,000,000 |
| Phyllis O'Connor | Universal Fire & Casualty | $1,000,000 |
| Melissa Thompson | Universal Fire & Casualty | $1,000,000 |
ALL POINTS BAIL BONDS AGENCY
P.O. Box 3568
Grand Rapids, MI 49501
CALL: (616) 538-2663
CALL COLLECT: 1 (866) 827-9800
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Nicholas Aboosamra | Allegheny Casualty Company | $250,000 |
| Michael Slingerland | Allegheny Casualty Company | $250,000 |
| Christopher S. Turner | Allegheny Casualty Company | $250,000 |
ALL STATE BAIL BONDS
P.O. Box 344
Allegan, MI 49010
CALL COLLECT: (269) 673-8766
TOLL FREE: 1-866-458-6881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Melissa Thompson | Universal Fire & Casualty Insurance Company | $1,000,000 |
ALWAYS ME BAIL BONDS
P.O. Box 1651
Mt. Pleasant, MI 48858
CALL COLLECT: (989) 246-1150
LOCAL: (231) 660-1704
TOLL FREE: 1-866-WHY-JAIL
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| John Harris | Financial Casualty & Surety, Inc. | $250,000 |
| Timothy Hennig | Financial Casualty & Surety, Inc. | $250,000 |
ANDREWS BAIL BONDS
P.O. Box 455
Plainwell, MI 49080
CALL COLLECT: (269) 673-0123
CALL COLLECT: (269) 349-2902
TOLL FREE: 1-800-988-0056
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Lawrence Svendsen | Universal Fire & Casualty Insurance Company | $500,000 |
| Jared L. Kaleward | Universal Fire & Casualty Insurance Company | $500,000 |
| Jeffrey J. Marculis | Universal Fire & Casualty Insurance Company | $500,000 |
BAD BOYS BAIL BONDS
990 Pine Street
Muskegon, MI 49442
CALL: (616) 844-3072
TOLL FREE: (866)728-6400
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| David Belliner | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Billie Sue Berends | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Francena A. DePung | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Ronald DePung, Sr. | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Thomas A. DePung | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| William Easterling | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Brandi A. Iles | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Eleuterio Limas, Jr. | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Karen K. McCabe | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Ray Olson | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Sheila Patterson | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Dale Randall | Indiana Lumbermens Mutual Insurance Company | $100,000 |
| Roger VanOpynen | Indiana Lumbermens Mutual Insurance Company | $100,000 |
BAD GIRLZ BAIL BONDS
381 Prairie Run Dr.
Cedar Springs, MI 49319
CALL COLLECT: (616) 458-6881
TOLL FREE: 1-866-6881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Ashley M. Bremmer | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Amy M. Korreck | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Melissa L. Thompson | Universal Fire & Casualty Insurance Company | $1,000,000 |
BERTUCA BONDING & INSURANCE
415 Main Street
St. Joseph, MI 49085
CALL COLLECT: (269) 983-4364
CALL COLLECT: (269) 449-8333
CALL COLLECT: (269) 932-5616
CALL COLLECT: (800) 782-8190
FAX: (269) 983-37141
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| John Bertuca | Accredited Surety and Casualty Company, Inc | $500,000 |
| Theodore Sweet | Accredited Surety and Casualty Company, Inc | $500,000 |
| Peter Schmidt | Runner Only | - |
| Anthony Bertuca | Runner Only | - |
| Lea Bertuca | Runner Only | - |
| Michael Bertuca | Runner Only | - |
| Rocco Bertuca | Runner Only | - |
BOVO BONDING AGENCY
818 Ship Street
St. Joseph, MI 49085
CALL COLLECT: (269) 445-4545
TOLL FREE: 1-800-464-5970
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Roger K. Duncombe | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Davie B. Hadley | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Joseph W. Lenehan | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Richard L. Roehling | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Jonathan R. Smith | Universal Fire & Casualty Insurance Company | $1,000,000 |
BUDGET BAIL BOND AGENCY
P.O. Box 43201
Pontiac, MI 48343
CALL COLLECT: (616) 459-8868
TOLL FREE: 1-800-475-5776
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Eugene Butler | Financial Casualty & Surety Inc. | $1,000,000 |
| Brenda Moore | Financial Casualty & Surety Inc. | $1,000,000 |
| LaShonte Moncrief | Financial Casualty & Surety Inc. | $1,000,000 |
| Timothy Sherwood | Financial Casualty & Surety Inc. | $1,000,000 |
| Caroline Clayton | Financial Casualty & Surety Inc. | $1,000,000 |
| James Williams | Financial Casualty & Surety Inc. | $1,000,000 |
| William Fockler | Financial Casualty & Surety Inc. | $1,000,000 |
| Angela Gridley | Financial Casualty & Surety Inc. | $1,000,000 |
| Kathleen Hix | Financial Casualty & Surety Inc. | $1,000,000 |
| Deborah Gouin | Financial Casualty & Surety Inc. | $1,000,000 |
| Robert Whipple | Financial Casualty & Surety Inc. | $1,000,000 |
| Dwan Payton | Financial Casualty & Surety Inc. | $1,000,000 |
| Michael Luck | Financial Casualty & Surety Inc. | $1,000,000 |
| Alan Kaeckmeister | Financial Casualty & Surety Inc. | $1,000,000 |
FREEDOM BAIL BONDS AGENCY
331 E. 9 Mile
Hazel Park, MI 48030
CALL COLLECT: (248) 399-9475
TOLL FREE: 1-888-215-5048
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Jeremy Stradley | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Tobert Tomaszewski | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Alvin J. Williams | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Michael Stradley | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Kevin Gates | Universal Fire & Casualty Insurance Company | $1,000,000 |
GENERAL AGENCY OF AMERICA
43550 Elizabeth Road, Suite 200
Clinton Township, MI 48036
CALL COLLECT: (586) 783-6287
TOLL FREE: 1 (888) 636-8881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Mark Sanborn | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Jacklyn Rollins | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Rodney Glusac | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Daniel Heythaler | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Joe Emington | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Julie Emington | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Darleen Wiegand | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Barry Brockdorff | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
| Eric Michalke | Universal Fire & Casualty Insurance Company Accredited Surety and Casualty Company, Inc. |
$1,000,000 $250,000 |
GOLDFARB BONDING AGENCY
1401 Beaubien
Detroit, MI 48826
CALL: (313) 961-4646
FAX: (313) 961-8438
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Jeffrey L. Goldfarb | International Fidelity Insurance Company | $1,000,000 |
| Michael P. Hantman | International Fidelity Insurance Company | $1,000,000 |
| Larry Kemp | International Fidelity Insurance Company | $1,000,000 |
| Kenneth Hall | International Fidelity Insurance Company | $1,000,000 |
| Anthony J. Orzechowski | International Fidelity Insurance Company | $1,000,000 |
I UNCUFF BAIL BONDS, LLC
401 E. Broadway
Mt. Pleasant, MI 48858
CALL COLLECT: (989) 317-0771
TOLL FREE: 1-888-I-UNCUFF
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Daniel Abraham Dahman | Allegheny Casualty Company | $250,000 |
LAKE MICHIGAN BAIL BONDS
1192 Cobb Drive, Suite 2A
Grand Rapids, MI 49508
CALL COLLECT: (616) 458-0084
TOLL FREE: 1-866-458-6881
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Ashley M. Bremmer | Universal Fire & Casualty Insurance Company | $1,000,000 |
LAKESHORE BAIL BONDS
976 Pine St
Muskegon, MI 49442
CALL: (616) 392-6560
TOLL FREE: 1 (800) 858-9611
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Robert Baker | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Dean Daves | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Bryan Lear | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Debra Lear | Universal Fire & Casualty Insurance Company | $1,000,000 |
| James Romanosky | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Jennifer Romanosky | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Thomas J. Romanosky | Universal Fire & Casualty Insurance Company | $1,000,000 |
| William Tye Romanosky | Universal Fire & Casualty Insurance Company | $1,000,000 |
LEO'S BAIL BOND
P.O. Box 322
Holt, MI 48842
CALL COLLECT: (517) 676-1021
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Jeff Urban | Allegheny Casualty Company | $250,000 |
| Lena Urban | Allegheny Casualty Company | $250,000 |
| Jason Boudro | Allegheny Casualty Company | $250,000 |
| Leo Urban | Allegheny Casualty Company | $250,000 |
| Dan Moak | Allegheny Casualty Company | $250,000 |
| Dale Hamill | Allegheny Casualty Company | $250,000 |
| Pam McCain | Allegheny Casualty Company | $250,000 |
| Leo Urban, Jr. | Allegheny Casualty Company | $250,000 |
MID MICHIGAN BAIL BONDS, LLC
373 N. First Street
P.O. Box 662
Harrison, MI 48625
CALL: (989) 539-6000
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Joel Hardy | Bankers Insurance Company | $500,000 |
| Mark E. Carlstrom | Bankers Insurance Company | $500,000 |
| Douglas A. Snyder | Bankers Insurance Company | $500,000 |
MITCHELL BAIL BONDS
550 Elizabeth Road, Suite 200
Clinton Township, MI 48036
CALL: (313) 378-8271
CALL: (734) 657-5573
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Duane C. Mitchell, II | Universal Fire & Casualty | $250,000 |
| Colin R. Gabbard | Universal Fire & Casualty | $250,000 |
| Carlos F. Collins | Universal Fire & Casualty | $250,000 |
OTTAWA BAIL BONDS
976 Pine St
Muskegon, MI 49442
TOLL FREE: 1 (800) 858-9611
OFFICE: (231) 722-7777
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Thomas J. Romanosky | Universal Fire & Casualty Insurance Company | $1,000,000 |
RASBERRY BAIL BONDING AGENCY, LLC
1419 Bradford NE
Grand Rapids, MI 49503
CALL COLLECT: (616) 456-5155
CALL COLLECT: (616) 454-4114
TOLL FREE: (855) 888-3278
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
| Dionshon D. Starling | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Riccardo L. Rasberry | Universal Fire & Casualty Insurance Company | $1,000,000 |
| Renee M. Rasberry | Universal Fire & Casualty Insurance Company | $1,000,000 |
| James S. Peacock | Universal Fire & Casualty Insurance Company | $1,000,000 |
TOPS BAIL BONDS
3117 S. Washington Sq.
Lansing, MI 48933
TELEPHONE: (517) 484-1600
TELEPHONE: (517) 485-9644
| Agents | Insurance Company Underwriter |
Bond Limit |
|---|---|---|
