Copyright © miOttawa.org
All rights reserved
Ottawa County Administrative Offices
12220 Fillmore Street
West Olive, MI 49460
(616) 738-4000
Specialized Services
| Definition of Covered Service | Providers in Network | |
|---|---|---|
| Personal Care in Specialized Residential Settings assist an adult with mental illness or developmental disabilities with activities of daily living, self-care, and basic needs, while they are living in a specialized residential setting in the community. | Muskegon CMH | ![]() |
| Ottawa CMH | ![]() | |
| *Enhanced Pharmacy includes doctor-ordered non-perscription or over-the-counter items (such as vitamins or cough syrup) necessary to manage your health condition(s) when a person's Medicaid Health Plan does not cover these items. | Muskegon CMH | ![]() |
| Ottawa CMH | ![]() | |
| Intermediate Care Facility for Persons with Mental Retardation (ICF/MR) provides 24-hour intensive supervision, health, and rehabilitative services and basic needs to persons with developmental disabilities. The State of Michigan has one ICF/MR Mt. Pleasant Center, which is located in Mt. Pleasant, Michigan. | Mt. Pleasant Center | ![]() |
Administrative Office
12265 James Street
Holland, MI 49424
Holland, MI 49424
Phone: (616) 392-1873
Monday - Friday:
8:00am - 5:00pm
8:00am - 5:00pm
Michael Brashears
Executive Director
Executive Director
Lynne Doyle
Deputy Director
Deputy Director
Briana Fowler
Recipient Rights Officer
Recipient Rights Officer
Service Locations
Outpatient Mental Health Services (Holland)
Outpatient Mental Health Services (Grand Haven)
Coopersville Community Based Services
Services to People with Developmental Disabilities (Holland)
Lakeshore Clubhouse (Holland)
Tri-Cities Community Based Services (Spring Lake)
Assertive Community Treatment (ACT) (Holland)














