Select A Park
| open year 'round | closed in winter | seasonal entry fee | outdoor picnic tables | covered picnic shelter* | fully enclosed picnic building** | other indoor facility** | outdoor grills | concession / vending machines |
swimming and sunbathing *** |
boat launch | fishing | children's playground | sand volleyball courts | ball fields | horseshoe pits | group camp area** | hiking trails | mountain bike trails | equestrian trails | groomed x-c ski trails | ungroomed x-c ski trails | x-c ski rental | sledding hill |
| * | * | * | * | ||||||||||||||||||||
| * | * | * | * | * | * | * | * | * | * | ||||||||||||||
| * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
| * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
| * | * | * | * | * | * | ||||||||||||||||||
| * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||
| * | * | * | * | * | |||||||||||||||||||
| * | * | * | * | * | * | * | * | * | |||||||||||||||
| * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||
| * | * | * | * | * | * | ||||||||||||||||||
| * | * | * | * | * | * | * | |||||||||||||||||
| * | * | * | * | * | * | * | |||||||||||||||||
| * | * | * | * | * | * | * | * | * | * |
* Most picnic shelters may be seasonally reserved in advance. If not reserved, they are
available on a first come basis.
** Available by advance reservation only.
*** Ottawa County provides no lifeguards at parks with swimming facilities.
Unimproved County Parks (including Park 12 and Crockery Creek)
Choose From a Map:
