The court schedule is provided as a public service, only. The court schedule is not the official calendar of court activities and is subject to change without notice. You may not rely on the court schedule to determine whether or not you must appear in court. If you have a subpoena, summons, notice to appear or other instruction to appear in court, you must appear as ordered unless you have confirmed with the court that you need not appear in court.
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
02:30 PM | ERICA MARIE LONG VS CHAD RANDALL MILLIS | 15-081255-DS | OBJECTION- FOC REVIEW/MODIFICATION | Grand Haven |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
01:30 PM | 18-087648-NA | 18-087648-NA | APPOINT JUVENILE GUARDIAN | West Olive |
01:30 PM | 18-087648-NA | 18-087648-NA | PERMANENCY PLANNING REVIEW HEARING | West Olive |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
09:00 AM | HANNAH, ORLIN | 17-041574-FC | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:00 AM | HANNAH, ORLIN | 19-042962-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:00 AM | HANNAH, ORLIN | 19-043417-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:00 AM | LAFOLLETTE, STEVEN | 23-045770-FH | JURY TRIAL | Grand Haven |
09:00 AM | LAFOLLETTE, STEVEN | 23-045770-FH | PLEA | Grand Haven |
09:15 AM | LOPEZ, EDWIN | 19-043439-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:15 AM | LOPEZ, EDWIN | 23-045901-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:30 AM | DAMOUTH, TYLER | 23-046108-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:45 AM | PELLEGRINO, JOSHUA | 01-025235-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:45 AM | PELLEGRINO, JOSHUA | 16-040335-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
10:00 AM | HENDERSON, CAMERON | 19-042888-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
10:00 AM | HENDERSON, CAMERON | 19-043118-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
08:45 AM | HARPER V HARPER | 23-101369-DO | PRO CON | Grand Haven |
09:00 AM | KURTIC V KURTIC | 23-099904-DM | BENCH TRIAL | Grand Haven |
09:00 AM | KURTIC V KURTIC | 23-099904-DM | SHOW CAUSE HEARING | Grand Haven |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
10:00 AM | KELSEY LEIGH MORGAN VS JAMES DAKOTA MORGAN | 22-097651-DM | REFEREE HEARING - WEST OLIVE | West Olive |
11:30 AM | FLORENCIA FRAIRE VS JUAN VENTURA FRAIRE | 12-072837-DM | REFEREE HEARING - WEST OLIVE | West Olive |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
09:00 AM | JOHN AND SHEILA MINER VS TYLER MURPHY | 23-100815-DC | OBJ TO FOC RECOMMENDATION | Grand Haven |
10:00 AM | HEATHER RENEE KINNEY VS SCOTT STEVEN KINNEY | 23-101223-DM | OBJ TO FOC RECOMMENDATION | Grand Haven |
02:00 PM | 121-1327-DL | 121-1327-DL | DISPOSITIONAL REVIEW HEARING | Grand Haven |
02:30 PM | 123-0219-DL | 123-0219-DL | DISPOSITIONAL HEARING | Grand Haven |
03:30 PM | 123-0233-DL | 123-0233-DL | DISPOSITIONAL REVIEW HEARING | Grand Haven |
04:00 PM | 123-0183-DL | 123-0183-DL | DISPOSITIONAL REVIEW HEARING | Grand Haven |
Time | Name | Case Number | Hearing Type | Location |
---|---|---|---|---|
08:30 AM | WATSON, CONNER | 20-044016-FC | PLEA | Grand Haven |
09:00 AM | BERNAL, ANTONIO | 21-044384-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:15 AM | HUTCHESON, ROBERT | 10-034858-FC | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:15 AM | HUTCHESON, ROBERT | 14-038668-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:15 AM | HUTCHESON, ROBERT | 22-045702-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:30 AM | JOSEPH, DARRIUS | 02-026398-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
09:30 AM | WILSON, JOSEPH | 23-046317-FH | ARRAIGNMENT | Grand Haven |
09:45 AM | SIVIENG, VIRAKONE | 07-031798-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
10:00 AM | ROCKEY, DONALD | 01-025010-FH | SHOW CAUSE-UNPAID FINES/COST/REST. | Grand Haven |
10:30 AM | VANDYKE, TIMOTHY | 22-045436-FH | PROBATION VIOL HEARING | Grand Haven |
Online Payments
Elections
Dog Licensing
Delinquent Taxes
Ottawa County Parks
Deeds Search
Well & Septic Permits
Restaurant Inspections
Community Action Agency
Business Name Lookup
Business Registration
Environmental Health
Food Services
Vendor Setup, W-9 & ACH Forms
Purchasing
20th Circuit Court
58th District Court
Friend of the Court
Juvenile Court
Probate Court
MDOC Probation & Parole
District Court Probation
Prosecuting Attorney
Legal Self-Help Center
Jury Information
About the County
Holiday Schedule
County Dashboard
Board of Commissioners
Administrator
Planning & Performance
County Directory
Employment Opportunities
FOIA Requests
Copyright © Ottawa County Administrative Offices
12220 Fillmore Street, West Olive, MI 49460
(616) 738-4000 | County Directory