Board of Directors
Name | Phone | Appointed | Expires |
---|---|---|---|
Matt Fenske, Chair | (616) 437-6723 | 4/1/2016 | 4/1/2019 |
Vonnie VanderZwaag, Vice Chair | Cell: (616) 836-3704 Phone: (616) 875-7263 |
4/1/2014 | 3/31/2021 |
James Holtvluwer | (616) 723-2760 | 4/1/2010 | 3/31/2019 |
Robert Brown | 6/12/2018 | 3/31/2021 | |
Katie Clausing | (630) 390-0207 | 4/1/2017 | 3/31/2020 |
Al Dannenberg | (616) 772-6200 Office: (616) 355-3756 |
4/1/2013 | 3/31/2021 |
Richard Kanten | (616) 669-0863 Office: (616) 391-3747 |
12/11/2007 | 3/31/2021 |
Julie Kenyon | (734) 673-2100 | 4/1/2017 | 3/31/2020 |
David Parnin | 231-206-3834 | 8/21/2017 | 3/31/2019 |
Alberto Serrano | (616) 335-8823 | 11/9/2010 | 3/31/2020 |
Doug Zylstra | (616) 443-4281 | 1/1/2019 | 3/31/2021 |
Vacant |